Mod Details
PremiumNo Difficulty Mod ID1292 Creditevilution For Linkhttps://www.evilution.co.uk/mod/engine-oil-capacity.htm Copy to ClipboardEngine Oil Capacity
Different spec sheets suggest different quantities although they are all very similar. Here is an approximate oil capacity for each of the smart engines.
These capacities are for filling a new engine. When you do an oil change, you will not be able to remove all of the old oil so a replacement oil capacity may be a little lower. Purchase your oil using the capacities below but fill according to the level on the dip stick.
Model | Engine Model | MB Spec | Quantity in Litres |
– | |||
450 Fortwo 600cc | 160.910 | MB229.5 | 2.5 |
450 Fortwo 700cc | 160.920 | MB229.5 | 3 |
450 Fortwo CDI | 660.940 | MB229.5 | 2.7 |
– | |||
451 Fortwo Non Turbo | 132.910 | MB229.5 | 3.4 |
451 Fortwo Turbo | 132.930 | MB229.5 | 3.4 |
451 Fortwo MHD | 132.910 | MB229.5 | 3.4 |
451 Fortwo CDI 45bhp | 660.950 | MB229.5 | 2.7 |
451 Fortwo CDI 54bhp DPF | 660.950 | MB229.51 | 2.7 |
451 ED | N/A | N/A | N/A |
– | |||
452 Roadster | 160.922 | MB229.5 | 3 |
452 Roadster Coupe | 160.922 | MB229.5 | 3 |
452 Roadster Brabus | 160.923 | MB229.5 | 3 |
452 Roadster Coupe Brabus | 160.923 | MB229.5 | 3 |
– | |||
453 Fortwo Non Turbo | 281.920 | MB229.5 | 3.5 |
453 Fortwo Turbo | 281.910 | MB229.5 | 4.3 |
453 Fortwo ED/EQ | N/A | N/A | N/A |
– | |||
453 Forfour Non Turbo | 281.920 | MB229.5 | 3.5 |
453 Forfour Turbo | 281.910 | MB229.5 | 4.3 |
453 Forfour ED/EQ | N/A | N/A | N/A |
– | |||
454 Forfour 1.1 | 134.910 | MB229.5 | 3.2 |
454 Forfour 1.3 | 135.950 | MB229.5 | 4.2 |
454 Forfour 1.5 | 135.950 | MB229.5 | 4.2 |
454 Forfour 1.5 Brabus | 122.950 | MB229.5 | 3.2 |
454 Forfour CDI | 639.939 | MB229.5 | 5.5 |
– | |||
#1 | N/A | N/A | N/A |
#3 | N/A | N/A | N/A |
What Oil Should I Use?
Take a look at the full list of MB229.5X oils, here. These are oils that smart recommend.
What Viscosity Should I Use?
The recommended viscosity depends on the climate of your country.
You only need to use 0W oil if your country’s temperature is likely to dip below -30°C (-22°F)
You only need to use 5W oil if your country’s temperature is likely to dip below -25°C (-13°F)
You only need to use 10W oil if your country’s temperature is likely to dip below -20°C (-4°F)
You only need to use 15W oil if your country’s temperature is likely to dip below -15°C (5°F)
Using 0W is unnecessary in most counties and it’s actually not good for the engine to use it.
Most countries would be fine using 10W oil but this grade seems to be unpopular with oil manufacturers now so it’s much harder to get. Most have now moved to just creating 5W oils so most people are forced to use that.