Mod Details
PremiumNo Difficulty
Mod ID1916
Creditevilution
For
Linkhttps://evilution.co.uk/mod/451-x26-engine-connector-pin-out.htm Copy to ClipboardBe aware that wire colours may not always be correct. Check actual connection numbers to be sure.
MHD
451.334 / 451.380 / 451.480 / U98
| Pin | Connects From | Car Side Wire Colour | Connects To | Engine Side Wire Colour | Function |
| 1 | SAM Plug 1, Pin 6 | Grey/Pink | Heater Shut Off Valve | N/C | Fuse 1 Power |
| 2 | SAM Plug 10, Pin 2 | White | AC Compressor | Brown | AC Compressor |
| 3 | SAM Plug 5, Pin 10 | Red/Yellow | Injectors Pin 2 | Black | Fuel Injection |
| 4 | Starter Controller Pin F4 | Yellow/Green | Starternator Plug 2, Pin 5 | Yellow/Green | Starternator Rotation Sensor Data (Phase 3) |
| 5 | Starter Controller Pin K3 | Violet/White | Starternator Plug 2, Pin 2 | Violet/White | Starternator Sensor Voltage + |
| 6 | SAM Plug 5, Pin 11. ECU Plug 1, Pin 73 & 66 | Red/Grey | Ignition Coils Pin 1 | Black | Ignition Coils |
| 7 | SAM Plug 1, Pin 2 | Red/Green | Upstream & Downstream Lambda Sensor Pin 2 | Black | Lambda Sensors |
| 8 | Starter Controller Pin D4 | Orange/Violet | Starternator Plug 2, Pin 4 | Orange/Violet | Starternator Rotation Sensor Data (Phase 1) |
| 9 | Starter Controller Pin D2 | Brown/Yellow | Starternator Plug 2, Pin 1 | Brown/Yellow | Starternator Sensor Ground |
| 10 | Starter Controller Pin L3 & M3 | Green/Red | Starternator Plug 1, Pin 2 | Green/Red | Starternator Exciter + |
| 11 | N/C | N/C | |||
| 12 | Starter Controller Pin E4 | Blue/Pink | Starternator Plug 2, Pin 3 | Blue/Pink | Starternator Rotation Sensor Data (Phase 2) |
| 13 | N/C | N/C | |||
| 14 | Starter Controller Pin L4 & M4 | Black/Blue | Starternator Plug 1, Pin 1 | Black/Blue | Starternator Exciter – |
Location
In the boot on the right hand close to the ECU.


