Mod Details
PremiumNo Difficulty




You have to love AI. I just asked Grok to create a comparison list of the Hashtag 3. I asked it to scrape the data from the smart Germany page and translate it to English. As it hasn’t been released in the UK yet, the prices are in Euros.
Specification / Equipment | Pro | Pro+ | Pulse | Premium | Summit Edition | Brabus |
---|---|---|---|---|---|---|
Price (EUR, in Germany) | €48,440 | €53,440 | €57,940 | €57,940 | €59,440 | €63,440 |
Powertrain | Single motor, RWD | Single motor, RWD | Dual motor, AWD | Single motor, RWD | Dual motor, AWD | Dual motor, AWD |
Power Output (PS) | 363 | 363 | 588 | 363 | 588 | 646 |
Battery Capacity (kWh) | ~78 (LFP, 400V) | 100 (NMC, 800V) | 100 (NMC, 800V) | 100 (NMC, 800V) | 100 (NMC, 800V) | 100 (NMC, 800V) |
WLTP Range (km) | 465 | 590 | 540 | 590 | 540 | 540 |
Energy Consumption (kWh/100 km, WLTP) | 18.5 | 18.4 | 19.9 | 18.4 | 19.9 | 19.9 |
0-100 km/h (seconds) | ~6.7 | ~6.7 | 4.9 | ~6.7 | 4.9 | 3.8 |
Top Speed (km/h) | 180 | 180 | 200 | 180 | 200 | 210 |
Charging Technology | 400V, DC fast charging | 800V, 4C DC fast charging (up to 400 kW) | 800V, 4C DC fast charging (up to 400 kW) | 800V, 4C DC fast charging (up to 400 kW) | 800V, 4C DC fast charging (up to 400 kW) | 800V, 4C DC fast charging (up to 400 kW) |
Charging Time (10-80% SoC) | ~30 min (est.) | 18 min | 18 min | 18 min | 18 min | 18 min |
Infotainment Screen | 13in OLED central + 10.25in digital dial | 13in OLED central + 10.25in digital dial | 13in OLED central + 10.25in digital dial + 13in passenger OLED | 13in OLED central + 10.25in digital dial + 13in passenger OLED | 13in OLED central + 10.25in digital dial + 13in passenger OLED | 13in OLED central + 10.25in digital dial + 13in passenger OLED |
Head-Up Display | Not standard | Not standard | 25.6in AR HUD | 25.6in AR HUD | 25.6in AR HUD | 25.6in AR HUD |
Audio System | Standard audio | Standard audio | Standard audio | Sennheiser (20 speakers) | Sennheiser (20 speakers) | Sennheiser (20 speakers) |
Seating | Standard seats | Standard seats | Standard seats | Leather, heated (rear), ventilated (front) | Leather, heated (rear), ventilated (front) | Black leather with red stitching, heated, ventilated |
Wheels | 19in | 19in | 20in | 20in | 20in | 21in |
Drive Modes | Standard modes | Standard modes | Off-road modes (Sand, Snow, Mud, etc.) | Standard modes | Off-road modes (Sand, Snow, Mud, Rock, Adaptive) | Off-road modes (Sand, Snow, Mud, Rock, Adaptive) |
Exterior Styling | Standard | Standard | Standard with offroad accents | Premium styling | Exclusive paint, off-road package (optional: roof rack, ladder) | Aggressive bumpers, red brake calipers |
Additional Features | – | – | – | Matrix-LED headlights, Heat pump | Sensor-controlled tailgate, electric tow hitch | Panoramic glass roof, sport pedals |
Limited Edition | No | No | No | No | Yes (300 units in Germany) | No |
Notes:
- Battery and Charging: The Pro version uses a 400V Lithium-Iron-Phosphate (LFP) battery, while Pro+, Pulse, Premium, Summit Edition, and Brabus use an 800V Nickel-Manganese-Cobalt (NMC) battery. Exact capacity for Pro is estimated based on typical LFP configurations for similar ranges.
- Performance: Acceleration and top speed for Pro and Pro+ are estimated based on similar single-motor setups; Pulse and Summit Edition share identical powertrains.
- Equipment: Features like the Sennheiser audio system, Matrix-LED headlights, and offroad modes are explicitly mentioned for higher trims on de.smart.com or related sources.
- Summit Edition: Limited to 300 units in Germany with exclusive paint and optional offroad package (roof rack, ladder, underbody protection).
- Availability: All versions are available in Germany, with pricing and features as listed on media.smart.com for the Netherlands, assumed consistent for Germany.
- For the latest updates, visit de.smart.com.
Is it 100% accurate? Probably not. Did it only take 60 seconds and not require me to do any actual work? Yes!