Mod Details
PremiumNo Difficulty
Mod ID1086
Creditevilution
For
Linkhttps://evilution.co.uk/mod/453-alloy-wheels.htm Copy to Clipboard453 Fortwo & Forfour Specific Alloys (late 2014 on) – 4 stud alloys

| C453 & W453 Steel Wheels 15″ | Offset | PCD | Tyre Size | Centre Bore |
| Front 5″ | ET 32 | 4x100mm | 165/65/15 | 60mm |
| Rear 5.5″ | ET 42 | 4x100mm | 185/60/15 | 60mm |

| C453 & W453 ‘Value’ 15″ | Offset | PCD | Tyre Size | Centre Bore |
| Front 5″ | ET 32 | 4x100mm | 165/65/15 | 60mm |
| Rear 5.5″ | ET 42 | 4x100mm | 185/60/15 | 60mm |

| C453 & W453 ‘5 Twin’ 16″ | Offset | PCD | Tyre Size | Centre Bore |
| Front 6″ | ET 44 | 4x100mm | 185/50/16 | 60mm |
| Rear 6.5″ | ET 40 | 4x100mm | 205/45/16 | 60mm |

| C453 & W453 ‘Lifestyle’ 15″ | Offset | PCD | Tyre Size | Centre Bore |
| Front 5″ | ET 32 | 4x100mm | 165/65/15 | 60mm |
| Rear 5.5″ | ET 42 | 4x100mm | 185/60/15 | 60mm |

| C453 & W453 ‘R88’ 15″ | Offset | PCD | Tyre Size | Centre Bore |
| Front 5″ | ET 32 | 4x100mm | 165/65/15 | 60mm |
| Rear 5.5″ | ET 42 | 4x100mm | 185/60/15 | 60mm |

| C453 & W453 ‘Perfect’ 15″ | Offset | PCD | Tyre Size | Centre Bore |
| Front 5″ | ET 32 | 4x100mm | 165/65/15 | 60mm |
| Rear 5.5″ | ET 42 | 4x100mm | 185/60/15 | 60mm |

| C453 & W453 R95 16″ | Offset | PCD | Tyre Size | Centre Bore |
| Front 6″ | ET 44 | 4x100mm | 185/50/16 | 60mm |
| Rear 6.5″ | ET 40 | 4x100mm | 205/45/16 | 60mm |

| C453 & W453 Monoblock VIII 16″ | Offset | PCD | Tyre Size | Centre Bore |
| Front 6″ | ET 44 | 4x100mm | 185/50/16 | 60mm |
| Rear 6.5″ | ET 40 | 4x100mm | 205/40/17 | 60mm |

| 453 Fortwo Monoblock IX 16″ & 17″ | Offset | PCD | Tyre Size | Centre Bore |
| Front 6″ | ET 44 | 4x100mm | 185/50/16 | 60mm |
| Rear 6.5″ | ET 40 | 4x100mm | 205/40/17 | 60mm |
| 453 Forfour Monoblock IX 17″ | Offset | PCD | Tyre Size | Centre Bore |
| Front 6″ | ET 44 | 4x100mm | 185/45/17 | 60mm |
| Rear 6.5″ | ET 40 | 4x100mm | 205/40/17 | 60mm |
The forfour has 17″ alloys all round whereas the fortwo has 16″ at the front and 17″ at the back.

| C453 & W453 Monoblock XI R44 16″ | Offset | PCD | Tyre Size | Centre Bore |
| Front 6″ | ET 44 | 4x100mm | 185/50/16 | 60mm |
| Rear 6″ | ET 44 | 4x100mm | 205/45/16 | 60mm |

| C453 & W453 R96 16″ | Offset | PCD | Tyre Size | Centre Bore |
| Front 6″ | ET 44 | 4x100mm | 185/50/16 | 60mm |
| Rear 6.5″ | ET 40 | 4x100mm | 205/45/16 | 60mm |

| C453 Brabus Mononblock Y 18″ | Offset | PCD | Tyre Size | Centre Bore |
| Front 7″ | ET 27 | 4x100mm | 205/35/18 | 60mm |
| Rear 8″ | ET 35 | 4x100mm | 235/30/18 | 60mm |

