Mod Details
PremiumNo Difficulty
Mod ID1371
Creditevilution
For
Linkhttps://evilution.co.uk/mod/451-gearbox-controller-pin-out.htm Copy to ClipboardRight Connector


| Gearbox Control Unit | Wire Colour | Connects To | Function |
| 1 | Red/Blue | SAM Plug 4, Pin 20 | Fuse 30 |
| 2 | Brown | Earth | Ground |
| 3 | Red/Blue | SAM Plug 4, Pin 20 | Fuse 30 |
| 4 | Brown | Earth | Ground |
| 5 | – | – | – |
| 6 | – | – | – |
| 7 | Red/Grey | SAM Plug 1, Pin 2 (diesel) SAM Plug 5, Pin 11 (petrol) |
Fuse 8 Fuse 10 |
| 8 | Red/Grey | SAM Plug 1, Pin 2 (diesel) SAM Plug 5, Pin 11 (petrol) |
Fuse 8 Fuse 10 |
| 9 | Red/White | SAM Plug 2, Pin 1 | Fuse 12 |
| 10 | – | – | – |
| 11 | Blue/Red | SE Drive (Gear Lever) Pin 4 | Up |
| 12 | White/Green | SE Drive (Gear Lever) Pin 8 | Down |
| 13 | Green/White | Speedo Pin 6 | CAN Bus High |
| 14 | Green | Speedo Pin 9 | CAN Bus Low |
| 15 | – | – | – |
| 16 | – | – | – |
| 17 | Blue | SAM Plug 2, Pin 7 | |
| 18 | – | – | – |
| 19 | Brown/Yellow | SE Drive (Gear Lever) Pin 3 | Reverse Neutral Drive 1 |
| 20 | Brown/White | SE Drive (Gear Lever) Pin 5 | Reverse Neutral Drive 2 |
| 21 | – | – | – |
| 22 | – | – | – |
| 23 | – | – | – |
| 24 | – | – | – |
| 25 | – | – | – |
| 26 | – | – | – |
| 27 | Blue/Black | SE Drive (Gear Lever) Pin 9 | Shift Program Selection |
| 28 | Brown/Black | SE Drive (Gear Lever) Pin 10 | Ground |
| 29 | – | – | – |
| 30 | – | – | – |
| 31 | Black/Yellow | SAM Plug 3, Pin 3 | Fuse 19 |
| 32 | – | – | – |
| 33 | – | – | – |
| 34 | – | – | – |
| 35 | – | – | – |
| 36 | – | – | – |
| 37 | – | – | – |
| 38 | – | – | – |
Left Connector


| Gearbox Control Unit | Wire Colour | Connects To | Function |
| 1 | Violet | Gearbox Motor 1, Pin 6 | Motor + |
| 2 | Blue | Gearbox Motor 1, Pin 1 | Motor – |
| 3 | Red/Blue | Gearbox Motor 2, Pin 6 | Motor + |
| 4 | Brown | Gearbox Motor 2, Pin 1 | Motor – |
| 5 | Red/Green | Clutch Actuator | Motor + |
| 6 | Violet/White | Clutch Actuator | Motor – |
| 7 | – | – | – |
| 8 | – | – | – |
| 9 | – | – | – |
| 10 | White/Red | Gearbox Motor 1, Pin 2 | Sensors Voltage + |
| 11 | White/Brown | Gearbox Motor 2, Pin 2 | Sensors Voltage + |
| 12 | White/Yellow | Clutch Actuator | Sensors Voltage + |
| 13 | – | – | – |
| 14 | – | – | – |
| 15 | – | – | – |
| 16 | – | – | – |
| 17 | Green | Gearbox RPM Sensor Pin 1 | RPM |
| 18 | Violet/Yellow | Gearbox Motor 1, Pin 4 | Sensor 1 Output |
| 19 | Violet/Green | Gearbox Motor 2, Pin 4 | Sensor 1 Output |
| 20 | Grey/Violet | Clutch Actuator | Sensor 1 Output |
| 21 | Brown/Black | Stereo Pin 1 | Handbrake |
| 22 | – | – | – |
| 23 | – | – | – |
| 24 | – | – | – |
| 25 | Green/White | Gearbox RPM Sensor Pin 2 | RPM |
| 26 | Blue/Green | Gearbox Motor 1, Pin 3 | Sensor 2 Output |
| 27 | Blue/Brown | Gearbox Motor 2, Pin 3 | Sensor 2 Output |
| 28 | Blue/Yellow | Clutch Actuator | Sensor 2 Output |
| 29 | Brown/White | Park Pawl Switch Pin 2 (USA) | Park Lock |
| 30 | – | – | – |
| 31 | – | – | – |
| 32 | – | – | – |
| 33 | Shielding | ||
| 34 | Brown/Yellow | Gearbox Motor 1, Pin 5 | Sensors Voltage – |
| 35 | Brown/Violet | Gearbox Motor 2, Pin 5 | Sensors Voltage – |
| 36 | Brown/Grey | Clutch Actuator | Sensors Voltage – |
| 37 | – | – | – |
| 38 | – | – | – |

