Mod Details
PremiumNo Difficulty





You have to love AI. I just asked Grok to create a comparison list of the Hashtag 3.
Feature | Pro | Pro+ | Premium | 25th Anniversary Edition | BRABUS |
---|---|---|---|---|---|
Power Output | 200 kW (268 hp) | 200 kW (268 hp) | 200 kW (268 hp) | 200 kW (268 hp) | 315 kW (422 hp) |
Torque | 343 Nm | 343 Nm | 343 Nm | 343 Nm | 543 Nm |
Drivetrain | Rear-wheel drive (RWD) | Rear-wheel drive (RWD) | Rear-wheel drive (RWD) | Rear-wheel drive (RWD) | All-wheel drive (AWD) |
0-62 mph Acceleration | 5.8 seconds | 5.8 seconds | 5.8 seconds | 5.8 seconds | 3.7 seconds |
Top Speed | 111 mph | 111 mph | 111 mph | 111 mph | 111 mph |
Battery Capacity (Usable) | 47 kWh | 62 kWh | 62 kWh | 62 kWh | 62 kWh |
WLTP Range | 202 miles | 270 miles | 283 miles | 283 miles | 258 miles |
Efficiency (kWh/100 km, WLTP) | 17.2 | 16.8 | 16.3 | 16.3 | 17.6 |
DC Charging Speed (Max) | 130 kW (10-80% in ~30 min) | 150 kW (10-80% in ~30 min) | 150 kW (10-80% in ~30 min) | 150 kW (10-80% in ~30 min) | 150 kW (10-80% in ~30 min) |
AC Charging Speed (Max) | 7.4 kW (10-80% in ~7.5 hrs) | 22 kW (10-80% in ~3 hrs) | 22 kW (10-80% in ~3 hrs) | 22 kW (10-80% in ~3 hrs) | 22 kW (10-80% in ~3 hrs) |
Wheels | 19-inch alloy wheels | 19-inch alloy wheels | 19-inch alloy wheels | 19-inch alloy wheels | 20-inch alloy wheels |
Headlights | Automatic LED headlights | Automatic LED headlights | CyberSparks LED+ headlights | CyberSparks LED+ headlights | CyberSparks LED+ headlights |
Roof | Panoramic halo roof | Panoramic halo roof | Panoramic halo roof | Panoramic galaxy roof (with LED details) | Panoramic halo roof |
Interior Trim | Standard (synthetic leather seats) | Synthetic leather seats | Duo leather seats | Black and white leather seats | Microfibre seats with red accents, Alcantara steering wheel |
Infotainment Display | 12.8-inch central touchscreen, 9.2-inch driver display | 12.8-inch central touchscreen, 9.2-inch driver display | 12.8-inch central touchscreen, 9.2-inch driver display, 10-inch HUD | 12.8-inch central touchscreen, 9.2-inch driver display, 10-inch HUD | 12.8-inch central touchscreen, 9.2-inch driver display, 10-inch HUD |
Sound System | Standard audio | Standard audio | Beats® sound system (13 speakers) | Beats® sound system (13 speakers) | Beats® sound system (13 speakers) |
Safety/Driver Assistance | 360-degree camera, highway/traffic jam assistants | Adds Pilot Assist safety system | Adds automatic parking assist | Adds automatic parking assist | Adds automatic parking assist |
Charging Features | Standard charging | Wireless smartphone charging | Wireless smartphone charging, heat pump | Wireless smartphone charging, heat pump | Wireless smartphone charging, heat pump |
Additional Features | Powered bootlid, flush door handles, heated front seats | Concealed door handles | Ventilated front seats, ambient lighting, heated steering wheel | BRABUS-style bodykit, red exterior highlights | Sporty pedals, BRABUS engine sound design, red exterior trim, spoilers |
Sliding Rear Bench | Yes | No | No | No | No |
Is it 100% accurate? Probably not. Did it only take 60 seconds and not require me to do any actual work? Yes!