Mod Details
PremiumYes Difficulty





Relay Layout
Main Fuse Box (Behind Dashboard) F2

Relay Number | Function | Specification |
K1 | Heated rear window & mirrors | (G Cartier) 20 241 077 35 Amp max |
K2 | Electric windows | (G Cartier) 20 241 077 35 Amp max |
K3 | Sliding roof power | Not sure, should be the same as K4 I don’t have a cabrio |
K4 | Headlights | (TE) V23074-A1601-X80 (Renault) 8200587114 30 Amp max |
K5 | Starter | (TE) V23074-A1201-X93 (Renault) 8200900820 30 Amp max |
K6 | Alarm Horn | (TE) V23074-A1201-X93 (Renault) 8200900820 30 Amp max |
The electric (ED/EQ) 453 can also have a relay for a heated steering wheel.
Front Fuse Box (Under Bonnet) F1

Item | Function | Specification |
Relay K1 | Fan |
Rear Fuse Box (Behind Offside Boot Panel) F11

Relay Number | Function | Specification |
K1 | Engine | (G Cartier) 20 241 077 35 Amp |
K2 | Engine Fan | (Renault) 8200900820 (TE) V23074-A1201-X93 30 Amp |
K3 | Ignition Coil & Fuel Pump | (Renault) 8200900820 (TE) V23074-A1201-X93 30 Amp |
Fuse List
Fuses can be found here, click.