Mod Details
PremiumNo Difficulty Mod ID1772 Creditevilution For Linkhttps://www.evilution.co.uk/mod/451-airbag-controller-pin-out.htm Copy to Clipboard451 Up to 10/08/2010
24pin / 24pin
Connector A
Plug A Pin Number | Wiring Colour | Connects To |
1 | Brown | Earth/Ground |
2 | Black/Red | Fuse 18 Switched Live |
3 | – | – |
4 | Blue/Black | Airbag Indicator Lamp |
5 | Green/Black | Passenger Airbag Off Switch Pin 5 |
6 | – | – |
7 | – | – |
8 | – | – |
9 | – | – |
10 | – | – |
11 | Yellow/Black | Airbag Indicator Lamp |
12 | – | – |
13 | Blue/Black | Passenger Airbag Squib Pin 3 |
14 | Brown/Blue | Passenger Airbag Squib Pin 1 |
15 | Violet | Steering Wheel Air Bag Pin 1 |
16 | Green | Steering Wheel Air Bag Pin 3 |
17 | Green/White | Speedo Pin 6 CAN Bus High |
18 | Green | Speedo Pin 9 CAN Bus Low |
19 | – | – |
20 | – | – |
21 | – | – |
22 | – | – |
23 | Grey/Violet | Driver Seat Belt Buckle Pin 1 |
24 | Brown/Blue | Passenger Seat Belt Buckle Pin 2 |
Connector B
Plug B Pin Number | Wiring Colour | Connects To |
1 | – | – |
2 | – | – |
3 | – | – |
4 | – | – |
5 | – | – |
6 | – | – |
7 | – | – |
8 | – | – |
9 | – | – |
10 | – | – |
11 | – | – |
12 | – | – |
13 | – | – |
14 | – | – |
15 | – | – |
16 | – | – |
17 | Red/Violet | Passenger Head Airbag Squib Pin 3 |
18 | White/Brown | Passenger Head Airbag Squib Pin 1 |
19 | White/Violet | Driver Head Airbag Squib Pin 1 |
20 | Blue/Red | Driver Head Airbag Squib Pin 3 |
21 | Blue | Seat Belt Squib Pin 1 |
22 | Brown/Yellow | Seat Belt Squib Pin 2 |
23 | White/Green | Seat Belt Squib Pin 1 |
24 | Violet/Blue | Seat Belt Squib Pin 2 |
451 After 10/08/2010
24pin / 32pin
Connector A
Plug A Pin Number | Wiring Colour | Connects To |
1 | Brown | Earth/Ground |
2 | Black/Red | Fuse 18 Switched Live |
3 | – | – |
4 | Blue/Black | Airbag Indicator Lamp |
5 | – | – |
6 | – | – |
7 | – | – |
8 | – | – |
9 | – | – |
10 | – | – |
11 | Yellow/Black | Airbag Indicator Lamp |
12 | Green/Black | Passenger Airbag Off Switch Pin 5 |
13 | Violet/Yellow | Pyro Fuse pin 1 |
14 | White/Black | Pyro Fuse pin 2 |
15 | – | – |
16 | – | – |
17 | – | – |
18 | – | – |
19 | – | – |
20 | – | – |
21 | – | – |
22 | – | – |
23 | – | – |
24 | – | – |
Connector B
Plug B Pin Number | Wiring Colour | Connects To |
1 | Violet | Driver Airbag pin 1 |
2 | Green | Driver Airbag pin 2 |
3 | Blue/Black | Passenger Airbag pin 3 |
4 | Brown/Green | Passenger Airbag pin 1 |
5 | White/Green | Left Seatbelt Squib |
6 | Violet/Blue | Left Seatbelt Squib |
7 | Blue | Right Seatbelt Squib |
8 | Brown/Yellow | Right Seatbelt Squib |
9 | – | |
10 | – | |
11 | – | |
12 | – | |
13 | White/Violet | Driver Head Side Airbag pin 1 |
14 | Blue/Red | Driver Head Side Airbag pin 3 |
15 | Red/Violet | Passenger Head Side Airbag pin 1 |
16 | White/Brown | Passenger Head Side Airbag pin 3 |
17 | Green/White | Speedo pin 6, CAN High |
18 | Green | Speedo pin 9, CAN Low |
19 | – | |
20 | – | |
21 | – | |
22 | – | |
23 | Grey/Violet | Driver Seatbelt Buckle pin 1 |
24 | Brown/Blue | Passenger Seatbelt Buckle pin 2 |
25 | Blue/Yellow | Driver Side Impact Sensor pin 1 |
26 | Brown | Driver Side Impact Sensor pin 2 |
27 | Brown | Passenger Side Impact Sensor pin 2 |
28 | White/Yellow | Passenger Side Impact Sensor pin 1 |
29 | – | – |
30 | – | – |
31 | – | – |
32 | – | – |