Mod Description
The road fund licence changes with the budget.Mod Details
PremiumNo Difficulty Mod ID466 Creditsome arsehole Cost££0 upward For Linkhttps://www.evilution.co.uk/mod/uk-road-tax-cost.htm Copy to ClipboardThe All Important Car Figures
Car type | Derivative | BHP | Engine size | CO2 in g/km |
Fortwo 450 | no auto | all | 599cc | 118 |
Fortwo 450 | auto | all | 599cc | 122 |
Fortwo 450 | pure | Turbo 50 | 698cc | 113 – 116 |
Fortwo 450 | pure | Turbo 61 | 698cc | 113 – 116 |
Fortwo 450 | pulse | Turbo 61 | 698cc | 118 – 127 |
Fortwo 450 | passion | Turbo 61 | 698cc | 116- 127 |
Fortwo 450 | Brabus | Turbo 74 | 698cc | 127 |
Fortwo 450 | diesel | Turbo 40 | 799cc | 90 |
Fortwo 450 | diesel w/filter | Turbo 40 | 799cc | 101 |
Fortwo 451 | 45kw | 61 | 999cc | 112 |
Fortwo 451 MHD coupe | 52kw | 71 | 999cc | 97 – 98 |
Fortwo 451 MHD cabrio |
52kw | 71 | 999cc | 100 |
Fortwo 451 | 52kw | 71 | 999cc | 112 – 116 |
Fortwo 451 | 62kw | Turbo 84 | 999cc | 116 |
Fortwo 451 | 72kw | Turbo 98 | 999cc | 124 |
Fortwo 451 | Diesel | Turbo 45 or 54 | 799cc | 86 – 90 |
Fortwo 451 | Electric ED | all | 0cc | 0 |
Roadster 452 | Turbo 61 | 698cc | 116 – 122 | |
Roadster 452 | light | Turbo 80 | 698cc | 121 |
Roadster 452 | Turbo 80 | 698cc | 121 – 124 | |
Roadster 452 | coupe | Turbo 80 | 698cc | 121 – 124 |
Roadster 452 | Brabus | Turbo 101 | 698cc | 122 |
Forfour 454 | 75 | 1124cc | 130 – 135 | |
Forfour 454 | 95 | 1332cc | 133 – 143 | |
Forfour 454 | 109 | 1499cc | 140 – 147 | |
Forfour 454 | Brabus | Turbo 177 | 1499cc | 159 |
Forfour 454 | diesel | 68 | 1493cc | 116 – 126 |
Forfour 454 | diesel | 95 | 1493cc | 116 – 126 |
Fortwo 453 | Coupe Manual | 71 | 999cc | 93 |
Fortwo 453 | Coupe Auto | 71 | 999cc | 94 |
Fortwo 453 | Coupe Manual | Turbo 90 | 898cc | 97 |
Fortwo 453 | Coupe Auto | Turbo 90 | 898cc | 96 |
Fortwo 453 | Coupe Brabus | Turbo 102 | 898cc | 102 |
Fortwo 453 | Cabrio Manual | 71 | 999cc | 99 |
Fortwo 453 | Cabrio Auto | 71 | 999cc | 99 |
Fortwo 453 | Cabrio Manual | Turbo 90 | 898cc | 99 |
Fortwo 453 | Cabrio Auto | Turbo 90 | 898cc | 97 |
Fortwo 453 | Cabrio Brabus | Turbo 102 | 898cc | 104 |
Forfour 453 | Manual | 71 | 999cc | 97 |
Forfour 453 | Auto | 71 | 999cc | 96 |
Forfour 453 | Manual | Turbo 90 | 898cc | 99 |
Forfour 453 | Auto | Turbo 90 | 898cc | 98 |
Forfour 453 | Brabus | Turbo 109 | 898cc | 104 |
Fortwo 453 | Brabus | EQ | 0cc | 0 |
Forfour 453 | Brabus | EQ | 0cc | 0 |
Cars Registered Before March 1st 2001In which case the road tax is decided on by the engine size.
Anything below 1549cc (which is all smarts) will cost £155 a year.
March 1st 2001 To March 31st 2017
Band | C02 range | Diesel | Petrol |
A | 0 – 100 | £0 | £0 |
B | 101 – 110 | £20 | £20 |
C | 111 – 120 | £35 | £35 |
D | 121 – 130 | £160 | £160 |
E | 131 – 140 | £190 | £190 |
F | 141 – 150 | £210 | £210 |
March 31st 2017 To March 31st 2024
CO2 Emissions (g/km) | 1st Year Rate | Standard Rate |
0 | £0 | £0 |
1-50 | £10 | £190 |
51-75 | £30 | £190 |
76-90 | £135 | £190 |
91-100 | £175 | £190 |
101-110 | £195 | £190 |
111-130 | £220 | £190 |
As you can see, from April 1st 2017, smart owners will be paying a lot more tax on their new cars. For example:
If you bought a new, non Brabus petrol smart on the 31st of March, over 5 years, you’d pay nothing.
If you bought the same car on the 1st of April, over 5 years, you’d pay £680.
If you bought a new Brabus on the 31st of March, over 5 years, you’d pay £100.
If you bought the same car on the 1st of April, over 5 years, you’d pay £700.
That’s ridiculous!
After the 1st year, the tax is the same on a smart as on a Lamborghini.
So, thanks to the Government being greedy bastards, there is no reason to buy a smart any more.
Physical Tax Disc – UK
The 1st UK tax disc was sent out on the 1st of January 1921 and they were a common sight in windscreens throughout the UK for the next 93 years. However, from the 1st of October 2014, you don’t get one.
You still need to buy road tax (VED) but you don’t need to display a disc on the windscreen.
Previous to this, you were liable for a fine if you didn’t display it, even if you had taxed the car correctly.
Not displaying a tax disc will tidy up the windscreens of cars throughout the mainland. The details will be kept on a central database and ANPR cameras will keep an eye out for your car. If you haven’t taxed it and an ANPR camera catches you driving, you receive an instant £1000 fine.
How Will I Know When It Runs Out?
You will still be sent a letter by the DVLA telling you that your tax is due. You will still be able to do it all online or at a post office. You just won’t get a paper disc.
What Shall I Do With My Tax Disc Holder?
If it’s a cheap stick on piece of shit plastic, bin it. If it’s a nice metal one, use it as a coaster.
However, you could also repurpose it and actually make it more useful than it was before. My idea was to create a “reminder disc” that you can print out and put in your old tax disc holder.
This reminder disc has a space for you to write down when your insurance, road tax and MOT expires. That way it is always right there so you don’t forget and saves you rooting through paperwork.
Save this picture (right click – save as), print it out at 100% size on A4 paper, cut one out and fill it in. Save the others for when you need to update the information.