Mod Description
The smart diesel 451 54bhp has to have specific oil.Mod Details
PremiumNo Difficulty Mod ID989 Creditevilution For Linkhttps://www.evilution.co.uk/mod/mb22951-specification.htm Copy to ClipboardMB229.51 & MB229.52 What Does It Mean?
Mercedes test a bunch of different oils from various manufacturers to make sure that it’ll be OK in their DPF cars.
They check for correct advertised viscosity, base oil type (synthetic, semi synthetic or mineral),
ACEA rating and API rating (Standard European and American approval),
SAPS ratings (Sulphated Ash, Phosphorous, Sulphur).
It’s the low sulphated ash content that is very important about MB229.51 and MB229.52
They ensure that they can lubricate properly using a few pieces of test equipment like a Falex tester.
MB229.51 Vs MB229.52
MB229.52 is similar to the previous MB229.51 except it has even lower SAPS (Sulphated Ash, Phosphorous, Sulphur) and has to give at least a 0.7% greater fuel economy.
The smart 451 CDI with DPF was added to the MB229.52 list at the end of 2022 so at the moment there are no real world tests to show if it’s better or worse than MB229.51
MB229.52 is also designed for use with biodiesel and Euro 6 treatments like AdBlue. Overkill considering the 451 CDI is only Euro 4 and doesn’t have any exhaust after treatment devices like BluTec.
Personally I think this overkill means that it’ll be worse but I don’t know for sure.
Why Do They Have This Standard?
This standard was put in place so that the Mercedes garages all over the world were given a set choice. Given that most of the Mercedes garages in the world are franchises, the majority (if given the chance) would increase profit by using the cheapest oil they could possibly get. The cheapest oil would cause diesel particulate filter failure very quickly if any oil was being burned in the combustion cycle.
This way, Mercedes could monitor the situation and ensure that warranty work isn’t being done because garages were using crap oil which was breaking the customer’s car.
Do I Have To Choose From This List?
Currently I’d fully recommend you choose from this list if you are doing an oil change on a 54bhp diesel 451.
The easiest thing to do is to go to a smart dealer parts department and ask to buy MB229.51 oil.
They will sell you the correct oil, the correct viscosity for your climate and it’s cheap.
The last time I checked, the part number on the back was A000989540413
If you use MB229.5 spec oil, it won’t have the low sulphated ash content and that will screw your DPF in no time.
Can I Use MB229.51 & MB229.52 In My Petrol Car?
You can but it’s REALLY not recommended for 3 reasons.
Firstly, MB229.51 is slightly more expensive than the MB229.5 oil that you should be using.
Secondly, The MB 229.5 (higher SAPS) oils are actually longer lasting due to the higher initial TBN (acid neutralising ability) of the engine oil.
Thirdly, with the SAPS removed, it’s not a very good lubricant. It doesn’t protect as nearly aswell as MB229.5 oil.
The 54bhp CDI 451 only uses it because it has to. If you don’t have to because you have a petrol model, don’t use it.
So, unless you have a 54bhp diesel with a DPF, don’t use MB229.51
Can I Use MB229.51 & MB229.52 In My Non DPF 45bhp Diesel?
You can but it’s REALLY not recommended for 3 reasons.
Firstly, MB229.51 is slightly more expensive than the MB229.5 oil that you should be using.
Secondly, The MB 229.5 (higher SAPS) oils are actually longer lasting due to the higher initial TBN (acid neutralising ability) of the engine oil.
Thirdly, with the SAPS removed, it’s not a very good lubricant. It doesn’t protect as nearly aswell as MB229.5 oil.
The 54bhp CDI 451 only uses it because it has to. If you don’t have to because you have a petrol model, don’t use it. So, unless you have a 54bhp diesel with a DPF, don’t use MB229.51
But [Insert Company Here] Says It’s OK.
It costs more to manufacture than the better MB229.5 oil so they are just trying to sell more to make it worth stocking. It’s better for them to sell 1 type of oil and say it’s compatible than it is to sell 2 types of oil and have unsold stock laying around.
Some resellers honestly believe that MB229.51 is an update to MB229.5 because the number is 1 higher.
It’s your car, you can do what you like. I’m just giving you the facts. You can do with them as you wish.
MB Specification 229.51
This is an addendum to the MB229.5 oil specs for all other smarts. 229.51 covers the oils necessary for DPF equipped cars. Here is the official list given out by Mercedes.
PRODUCT NAME | 0W-30 | 0W-40 | 5W-30 | 5W-40 | PRINCIPAL |
---|---|---|---|---|---|
Mercedes-Benz Motorenoel MB 229.51 BlueTEC | x | Daimler AG, Stuttgart/Deutschland | |||
Mercedes-Benz PKW-Synthetic Motorenöl MB 229.51 | x | Daimler AG, Stuttgart/Deutschland | |||
MB 229.51 Motorenöl A 000 989 97 01 | x | Daimler AG, Stuttgart/Deutschland | |||
MB 229.51 Motorenöl A 001 989 16 01 | x | Daimler AG, Stuttgart/Deutschland | |||
5W-30 Fully Synthetic engine oil | x | Unipart Automotive Limited | |||
77 MOTOR OIL LE 5W-30 | x | 77 Lubricants B.V. | |||
77 MOTOR OIL LE 5W-40 | x | 77 Lubricants B.V. | |||
ad SC3 5W30 | x | AD Parts, S.L. | |||
ad SCB 5W30 | x | AD Parts, S.L. | |||
AD SCC 5W30 | x | AD Parts, S.L. | |||
ad-High Tech 5W-30 Longlife III | x | CARAT Systementwicklungs- u. Marketing GmbH & Co. | |||
ADAMOL MULTITOP Longlife 5W-30 | x | BP p.l.c., LONDON/UNITED KINGDOM | |||
ADAMOL MULTITOP VSI | x | BP p.l.c., LONDON/UNITED KINGDOM | |||
ADDINOL GIGA LIGHT MV 0530 LL | x | Addinol Lube Oil GmbH, Leuna/Deutschland | |||
ADNOC VOYAGER GOLD | x | Adnoc Distribution, Abu Dhabi/UNITED ARAB EMIRATES | |||
ADNOC VOYAGER GOLD 5W/30 | x | Adnoc Distribution, Abu Dhabi/UNITED ARAB EMIRATES | |||
AKRON Spitzen 100% Sintético SN | x | Mexicana de Lubricantes, S.A. de C.V. | |||
AKRON Spitzen SAE 5W- 40 SN | x | Mexicana de Lubricantes, S.A. de C.V. | |||
Alpine Longlife III 5W30 | x | Mitan Mineralöl GmbH, Ankum/Deutschland | |||
ALPINE RSL 5W30 LA | x | Mitan Mineralöl GmbH, Ankum/Deutschland | |||
AMSOIL EUROPEAN CAR FORMULA 5W40 | x | Amsoil Inc., Superior, Wisconsin/USA | |||
AP GOLD LF 5W/40 | x | AP Oil International Ltd, SINGAPORE/SINGAPORE | |||
ARAL HIGH TRONIC G SAE 5W-30 | x | Aral Aktiengesellschaft, Hamburg/Deutschland | |||
ARAL HighTronic | x | Aral Aktiengesellschaft, Hamburg/Deutschland | |||
ARAL SuperTronic | x | Aral Aktiengesellschaft, Hamburg/Deutschland | |||
ARAL SuperTronic Diesel 0W-40 | x | Aral Aktiengesellschaft, Hamburg/Deutschland | |||
ARAL SuperTronic LongLife III | x | Aral Aktiengesellschaft, Hamburg/Deutschland | |||
ardeca SYN-TEC DX 5W30 | x | NV Vroman, Vichte/BELGIUM | |||
ASTRIS DPF PLUS C3 SAE 5W-30 | x | Astris S.A., GIORNICO/Schweiz | |||
ASTRIS DPF PLUS C3 SAE 5W-40 | x | Astris S.A., GIORNICO/Schweiz | |||
ASTRIS MATRO L-3 | x | Astris S.A., GIORNICO/Schweiz | |||
AVENO LHC 0W-30 | x | Deutsche Ölwerke Lubmin GmbH, Lubmin/Deutschland | |||
AVIASYNTH 5W-30 Longlife III | x | Avia Mineralöl-AG, München/Deutschland | |||
AVIASYNTH DPF PLUS C3 | x | AVIA Genossenschaft Schmierstoffe, ZÜRICH/Schweiz | |||
AVIASYNTH LS 0W-40 | x | Avia Mineralöl-AG, München/Deutschland | |||
AVIASYNTH LSP 5W-30 | x | Avia Mineralöl-AG, München/Deutschland | |||
AVIASYNTH LSP PLUS 5W-30 | x | Avia Mineralöl-AG, München/Deutschland | |||
AVIASYNTH VW Longlife III | x | AVIA Genossenschaft Schmierstoffe, ZÜRICH/Schweiz | |||
AVIATICON UNIQUE LongLife WIV SAE 5W-30 | x | Finke Mineralölwerk GmbH, Visselhövede/Deutschland | |||
AVISTA LONGLIFE III | x | AVISTA OIL Refining & Trading Deutschland GmbH, Uetze-Dollbergen/Deutschland | |||
biloxxi 5W-30III | x | MCC Trading Deutschland GmbH, Düsseldorf/Deutschland | |||
Biloxxi 5W-40 HC | x | MCC Trading Deutschland GmbH, Düsseldorf/Deutschland | |||
Blasol PXA 5W30 | x | Blaser Swisslube AG, Hasle-Rüegsau/Schweiz | |||
BM1 Gold Series | x | PT Birumegah Abadi, Jakarta Barat/INDONESIA | |||
bp Visco 5000 C 5W-40 | x | BP p.l.c., LONDON/UNITED KINGDOM | |||
bp visco 5000 C4 5W-30 | x | BP p.l.c., LONDON/UNITED KINGDOM | |||
bp Visco 5000M | x | BP p.l.c., LONDON/UNITED KINGDOM | |||
bp visco 7000 0W-40 | x | BP p.l.c., LONDON/UNITED KINGDOM | |||
bp Visco 7000 5W-30 | x | BP p.l.c., LONDON/UNITED KINGDOM | |||
bp Visco 7000 C 5W-40 | x | BP p.l.c., LONDON/UNITED KINGDOM | |||
Caltex Havoline Fully Synthetic C3 | x | Chevron Global Lubricants, GENT/ZWIJNAARDE/BELGIUM | |||
Caltex Havoline Fully Synthetic SAE 5W-40 | x | Chevron Global Lubricants, GENT/ZWIJNAARDE/BELGIUM | |||
Caltex Havoline Ultra S | x | Chevron Global Lubricants, GENT/ZWIJNAARDE/BELGIUM | |||
Caltex Havoline Ultra V | x | Chevron Global Lubricants, GENT/ZWIJNAARDE/BELGIUM | |||
Cartechnic Motorenöl SAE 5W-30 MF | x | Auto-Teile-Ring GmbH, Stuttgart/Deutschland | |||
Cartechnic Motorenöl SAE 5W-30 MS | x | Auto-Teile-Ring GmbH, Stuttgart/Deutschland | |||
Cartechnic Motorenöl SAE 5W-30 Multi | x | Auto-Teile-Ring GmbH, Stuttgart/Deutschland | |||
Castrol EDGE 0W-30 | x | Castrol Limited, SWINDON/UNITED KINGDOM | |||
Castrol EDGE 0W-40 | x | Castrol Limited, SWINDON/UNITED KINGDOM | |||
Castrol Edge 5W-30 | x | Castrol Limited, SWINDON/UNITED KINGDOM | |||
Castrol EDGE 5W-30 C3 | x | Castrol Limited, SWINDON/UNITED KINGDOM | |||
Castrol EDGE 5W-40 | x | Castrol Limited, SWINDON/UNITED KINGDOM | |||
Castrol EDGE FST 0W-30 | x | Castrol Limited, SWINDON/UNITED KINGDOM | |||
Castrol EDGE FST 0W-40 | x | Castrol Limited, SWINDON/UNITED KINGDOM | |||
Castrol EDGE FST 5W-40 | x | Castrol Limited, SWINDON/UNITED KINGDOM | |||
Castrol EDGE Professional C3 0W-30 | x | Castrol Limited, SWINDON/UNITED KINGDOM | |||
Castrol EDGE Professional OE 5W-30 | x | Castrol Limited, SWINDON/UNITED KINGDOM | |||
Castrol EDGE PROFESSIONAL OE-X 5W-30 | x | Castrol Limited, SWINDON/UNITED KINGDOM | |||
Castrol Edge Turbo Diesel 0W-30 | x | Castrol Limited, SWINDON/UNITED KINGDOM | |||
Castrol Edge Turbo Diesel 5W-40 | x | Castrol Limited, SWINDON/UNITED KINGDOM | |||
Castrol Magnatec Professional C3 5W-40 | x | Castrol Limited, SWINDON/UNITED KINGDOM | |||
Castrol Magnatec Professional MP 5W-30 | x | Castrol Limited, SWINDON/UNITED KINGDOM | |||
Castrol Magnatec Professional OE 5W-40 | x | Castrol Limited, SWINDON/UNITED KINGDOM | |||
Castrol MAGNATEC STOP-START 5W-30 C3 | x | Castrol Limited, SWINDON/UNITED KINGDOM | |||
Castrol SLX Professional OE 5W-30 | x | Castrol Limited, SWINDON/UNITED KINGDOM | |||
CENTRO Motoröl Longlife III | x | CENTRO Handelsgesellschaft mbh & Co. KG, Karlsruhe/Deutschland | |||
CENTRO MOTORÖL SAE 5W-30 Spezial | x | CENTRO Handelsgesellschaft mbh & Co. KG, Karlsruhe/Deutschland | |||
CHAMPION OEM SPECIFIC 5W30 C3 | x | Champion Chemicals N.V., BELGIUM/BELGIUM | |||
CHAMPION OEM SPECIFIC 5W30 LL III | x | Champion Chemicals N.V., BELGIUM/BELGIUM | |||
CINOL 5W-30 Long Life | x | MORAVIA-CHEM, s.r.o., Slusovice/CZECH REPUBLIC | |||
CLASSIC MEDUNA PT 530 LONGLIFE III LA | x | CLASSIC Schmierstoff GmbH & Co. KG, Hoya/Deutschland | |||
COFRAN SINTOLUX FORCE 3 5W-30 | x | Fuchs Lubrifiants France, NANTERRE CEDEX/FRANCE | |||
CONCEP-TECH DX SAE 5W30 | x | Swd Lubricants GmbH & Co. KG, Duisburg/Deutschland | |||
CONCEP-TECH Synth. | x | Swd Lubricants GmbH & Co. KG, Duisburg/Deutschland | |||
CYCLON F1 TDi | x | Cyclon Hellas S.A., ASPROPIRGOS/GREECE | |||
DELKOL MOTORSYNTH TDI 5W-40 | x | Delek Industries Ltd., Lod/ISRAEL | |||
DENiCOL Long Drive m.s.t. 5W30 | x | Denicol Motor Oils NV, Ranst/BELGIUM | |||
Divinol Syntholight DPF | x | Zeller+Gmelin GmbH & Co. KG, Eislingen/Deutschland | |||
Divinol Syntholight HC-FE | x | Zeller+Gmelin GmbH & Co. KG, Eislingen/Deutschland | |||
DS 5W30 PERFORMANCE LA | x | Mitan Mineralöl GmbH, Ankum/Deutschland | |||
DS 5W30 PERFORMANCE LONGLIFE III | x | Mitan Mineralöl GmbH, Ankum/Deutschland | |||
ECO SYN | x | New-Process AG, Tübach SG/Schweiz | |||
Edeka Gut & Günstig 5W-30 LA Motorenöl | x | Mitan Mineralöl GmbH, Ankum/Deutschland | |||
Edeka Gut & Günstig 5W-40 Motorenöl | x | Mitan Mineralöl GmbH, Ankum/Deutschland | |||
Edeka Gut & Günstig 5W30 Longlife III | x | Mitan Mineralöl GmbH, Ankum/Deutschland | |||
ELF Evolution Full-Tech MSX 5W-30 | x | Total Lubrifiants, PARIS la Defense Cedex/FRANCE | |||
ELF Evolution Full-Tech C3 5W-30 | x | Total Lubrifiants, PARIS la Defense Cedex/FRANCE | |||
ELF Evolution Full-Tech LLX 5W-30 | x | Total Lubrifiants, PARIS la Defense Cedex/FRANCE | |||
ELF Evolution Full-Tech LSX 5W-40 | x | Total Lubrifiants, PARIS la Defense Cedex/FRANCE | |||
ELF Evolution Full-Tech TDI 5W-30 | x | Total Lubrifiants, PARIS la Defense Cedex/FRANCE | |||
eni i-Sint 5W-30 | x | ENI S.p.A. – Refining & Marketing Division, ROM/ITALY | |||
eni i-Sint MS 5W-30 | x | ENI S.p.A. – Refining & Marketing Division, ROM/ITALY | |||
eni i-Sint MS 5W-40 | x | ENI S.p.A. – Refining & Marketing Division, ROM/ITALY | |||
ENOC PROTEC GREEN 5W 40 | x | ENOC International Sales L.L.C., DUBAI/UNITED ARAB EMIRATES | |||
ESP-Formula LONGLIFE | x | KAPPA OIL, Durres/ALBANIA | |||
eurol FLUENCE 5W-40 | x | Eurol BV, Nijverdal/THE NETHERLANDS | |||
eurol FLUENCE DXS 5W-30 FULLY SYNTHETIC | x | Eurol BV, Nijverdal/THE NETHERLANDS | |||
eurol SYNTENCE 5W-30 FULLY SYNTHETIC | x | Eurol BV, Nijverdal/THE NETHERLANDS | |||
Eurolub Cleantec 5W/30 | x | EUROLUB GmbH, Eching/Deutschland | |||
EUROLUB WIV ECO 5W-30 | x | EUROLUB GmbH, Eching/Deutschland | |||
EVOLUTION OEM Series IV 5W-30 | x | TOP 1 Oil Products, San Mateo, CA/USA | |||
EVOLUTION OEM Series IV 5W-40 | x | TOP 1 Oil Products, San Mateo, CA/USA | |||
FENIX PREMIUM SAE 5W-30 | x | Fabrika maziva – FAM a.d., KRUSEVAC/SERBIA | |||
Feu Vert MULTI NORMES 5W40 | x | Feu Vert, ECULLY CEDEX/FRANCE | |||
Fina First 500 504/507 | x | Total Lubrifiants, PARIS la Defense Cedex/FRANCE | |||
Fina First 500 5W-30 | x | Total Lubrifiants, PARIS la Defense Cedex/FRANCE | |||
FLAGSHIP C3 – OEM 547 | x | Aceites Lubricantes Sash, S.L., Puzol/SPAIN | |||
Fosser Premium LA 5W30 | x | Mitan Mineralöl GmbH, Ankum/Deutschland | |||
Fosser Premium Longlife III 5W30 | x | Mitan Mineralöl GmbH, Ankum/Deutschland | |||
Fuchs TITAN GT1 PRO C-3 SAE 5W-30 | x | Fuchs Petrolub AG, Mannheim/Deutschland | |||
Fuchs TITAN Supersyn 229.51 SAE 5W-30 | x | FUCHS PETROLUB SE, Mannheim/Deutschland | |||
FULL BORE Fully Synthetic Motor Oil 5W-30 | x | Tay Ruenn Enterprise Co., Ltd, Taoyuan Hsine/TAIWAN | |||
FULL BORE Fully Synthetic Motor Oil 5W-40 | x | Tay Ruenn Enterprise Co., Ltd, Taoyuan Hsine/TAIWAN | |||
G-Energy Service Line GMO 5W-30 | x | Gazpromneft-Lubricants LTD, MOSCOW/RUSSIA | |||
G-ENERGY Service Line W 5W-30 | x | Gazpromneft-Lubricants LTD, MOSCOW/RUSSIA | |||
G-Energy Service Line W 5W-40 | x | Gazpromneft-Lubricants LTD, MOSCOW/RUSSIA | |||
Galp Energy Ultra LS | x | Petróleos de Portugal, Petrogal S.A, Lissabon/PORTUGAL | |||
GALP FORMULA M-LS 5W30 | x | Petróleos de Portugal, Petrogal S.A, Lissabon/PORTUGAL | |||
GALP Fórmula longlife III | x | Petróleos de Portugal, Petrogal S.A, Lissabon/PORTUGAL | |||
GECCO 5W-30 Motorenöl MZB | x | Zeus, Zentrale für Einkauf und Service GmbH & Co.KG, SOLTAU/Deutschland | |||
GECCO 5W-40 Motorenöl SY | x | Zeus, Zentrale für Einkauf und Service GmbH & Co.KG, SOLTAU/Deutschland | |||
GTE Special-Edition SAE 5W-30 Longlife III | x | CARAT Systementwicklungs- u. Marketing GmbH & Co. KG, Mannheim/Deutschland | |||
GULF FORMULA CX | x | Gulf Oil International, London/ENGLAND | |||
Gulf Formula GVT | x | Gulf Oil International, London/ENGLAND | |||
Gulf Formula GVX | x | Gulf Oil International, London/ENGLAND | |||
Gulf FORMULA ULE | x | x | Gulf Oil International, London/ENGLAND | ||
Gulf Progress Extended 5W-30 | x | Total Lubrifiants, PARIS la Defense Cedex/FRANCE | |||
Gulf Progress Intensia 5W-30 | x | Total Lubrifiants, PARIS la Defense Cedex/FRANCE | |||
HARDEX Eximius Max FULLY SYNTHETIC | x | Erson Petroleum Sdn. Bhd., Kuantan/MALAYSIA | |||
Havoline Ultra S | x | x | Chevron Global Lubricants, GENT/ZWIJNAARDE/BELGIUM | ||
HEM LONGLIFE III | x | Deutsche Tamoil GmbH, Elmshorn/Deutschland | |||
IGOL PROFIVE DIAMANT | x | Igol France, AMIENS CEDEX/FRANCE | |||
IGOL PROFIVE EMERAUDE | x | Igol France, AMIENS CEDEX/FRANCE | |||
IGOL PROFIVE GOLD 5W-40 | x | Igol France, AMIENS CEDEX/FRANCE | |||
IGOL PROFIVE PLATINIUM | x | Igol France, AMIENS CEDEX/FRANCE | |||
INA Star | x | INA MAZIVA Ltd., ZAGREB/CROATIA | |||
INA Ultra Star FE 5W-30 | x | INA MAZIVA Ltd., ZAGREB/CROATIA | |||
JB GERMAN OIL RS Hightec Synth, SAE 5W30 | x | JB German Oil, Wittenburg/Deutschland | |||
K-Classic Motorenöl 5W30 LA | x | Kaufland Warenhandel GmbH & Co. KG, Neckarsulm/Deutschland | |||
K-Classic Motorenöl 5W30 Longlife III | x | Kaufland Warenhandel GmbH & Co. KG, Neckarsulm/Deutschland | |||
KA NASA KEN TURBO DIESEL DPF C3 5W40 | x | Power International Chemical & Oil Corp, YAMAGUCHI-KEN/JAPAN | |||
Kendall GT-1 FULL SYNTHETIC EURO SAE 5W-30 | x | Phillips 66 Company, Bartlesville, OK/USA | |||
Kendall GT-1 FULL SYNTHETIC EURO SAE 5W-40 | x | Phillips 66 Company, Bartlesville, OK/USA | |||
KLOBOlub SAE5W-30 LONGLIFE III | x | KLOBOmotive GmbH, Bochum/Deutschland | |||
kraft Synthetic SAE 5W40 | x | Industrial Química Riojana, S.A., PRADEJÒN – La Rioja/SPAIN | |||
Kroon-Oil Helar SP 5W-30 LL-03 | x | Kroon Oil B.V., EC ALMELO/THE NETHERLANDS | |||
Kuttenkeuler Sorotec 2 + PDi 5W-40 | x | Kuttenkeuler GmbH, Köln/Deutschland | |||
LIQUI MOLY 5W-30 LONGTIME HIGH TECH | x | Liqui Moly GmbH, Ulm/Deutschland | |||
LIQUI MOLY 5W-30 TOP TEC 4200 | x | Liqui Moly GmbH, Ulm/Deutschland | |||
LIQUI MOLY 5W-30 TOP TEC 4605 | x | Liqui Moly GmbH, Ulm/Deutschland | |||
LIQUI MOLY Pro-Engine M 500 | x | Liqui Moly GmbH, Ulm/Deutschland | |||
LIQUI MOLY Top Tec 4600 | x | Liqui Moly GmbH, Ulm/Deutschland | |||
LONGLIFE ULTRA SP 1 | x | Müller Mineralöle GmbH & Co. KG , Eschweiler/Deutschland | |||
LOTOS quazar C3 5W30 | x | Grupa Lotos SA., GDANSK/POLAND | |||
LOTOS quazar SAE 5W-40 | x | Grupa Lotos SA., GDANSK/POLAND | |||
LUBREX, SM/CF 5W-30 | x | LUBREX FZC, SHARJAH/UNITED ARAB EMIRATES | |||
LUKOIL GENESIS Premium 5W-30 | x | OOO LLK-International, MOSCOW/RUSSIA | |||
LUKOIL GENESIS Premium 5W-40 | x | OOO LLK-International, MOSCOW/RUSSIA | |||
LUKOIL GENESIS RT 5W-30 | x | OOO LLK-International, MOSCOW/RUSSIA | |||
M-Tronic Extra | x | Kuttenkeuler GmbH, Köln/Deutschland | |||
M.G.V. C3 5W/30 | x | Rilub S.p.A., Ottaviano/ITALY | |||
M.G.V. TECH 5W/40 | x | Rilub S.p.A., Ottaviano/ITALY | |||
mabanol Xenon Alpha LA 5W-30 | x | Mabanol GmbH & Co. KG, Hamburg/Deutschland | |||
mabanol Xenon Ultra Synth Longlife 5W-30 | x | Mabanol GmbH & Co. KG, Hamburg/Deutschland | |||
MANNOL ENERGY COMBI LL SAE 5W-30 | x | SCT-Vertriebs GmbH, Wedel/Deutschland | |||
master oil c-tec Power 5W-30 LL3 | x | Interparts Autoteile GmbH, Stuttgart/Deutschland | |||
MatraX InfluX 5W30 DPF/C3 | x | Industrial Química Riojana, S.A., PRADEJÒN – La Rioja/SPAIN | |||
MatraX InfluX 5W40 505.01 | x | Industrial Química Riojana, S.A., PRADEJÒN – La Rioja/SPAIN | |||
Max Raloy Service 229.51 | x | Raloy Lubricantes, S.A. de C.V., Santiago Tianguistenco/MEXICO | |||
maxima GA 5W-30 | x | Petrol Ofisi Anonim Sirketi, Istanbul/TURKEY | |||
MEGA STAR SAE 5W-30 | x | Addinol Lube Oil GmbH, Leuna/Deutschland | |||
megol Motorenoel Compatible | x | Meguin GmbH & Co. KG Mineraloelwerke, Saarlouis/Deutschland | |||
megol Motorenoel Efficiency | x | Meguin GmbH & Co. KG Mineraloelwerke, Saarlouis/Deutschland | |||
megol Motorenoel New Generation | x | Meguin GmbH & Co. KG Mineraloelwerke, Saarlouis/Deutschland | |||
Meisteröl WIV 5W-30 Longlife | x | EPRO GmbH, Ulm/Deutschland | |||
Midland crypto 3 5W-30 | x | Oel-Brack AG, HUNZENSCHWIL/Schweiz | |||
Midland renion 5W-30 | x | Oel-Brack AG, HUNZENSCHWIL/Schweiz | |||
MIDLAND synova 5W-30 | x | Oel-Brack AG, HUNZENSCHWIL/Schweiz | |||
Midland synova 5W-40 | x | Oel-Brack AG, HUNZENSCHWIL/Schweiz | |||
Mitasu Platinum PAO SN 5W30 100% Synthetic | x | Mitasu Oil Corporation, Japan, Tokyo/JAPAN | |||
Mitasu Platinum PAO SN 5W40 100% Synth. | x | Mitasu Oil Corporation, Japan, Tokyo/JAPAN | |||
Mobil 1 ESP 0W-30 | x | Exxon Mobil Corporation, FAIRFAX, Virginia/USA | |||
Mobil 1 ESP 0W-40 | x | Exxon Mobil Corporation, FAIRFAX, Virginia/USA | |||
Mobil 1 ESP Formula 5W-30 | x | Exxon Mobil Corporation, FAIRFAX, Virginia/USA | |||
Mobil 1 ESP Formula M 5W-40 | x | Exxon Mobil Corporation, FAIRFAX, Virginia/USA | |||
Mobil 1 ESP X1 0W-30 | x | Exxon Mobil Corporation, FAIRFAX, Virginia/USA | |||
Mobil Super 3000 XE 5W-30 | x | Exxon Mobil Corporation, FAIRFAX, Virginia/USA | |||
Mobil Super 3000 XE Formula M 0W-30 | x | Exxon Mobil Corporation, FAIRFAX, Virginia/USA | |||
MOGUL 5W-30 Professional LF III | x | Paramo, a.s., PARDUBICE/CZECH REPUBLIC | |||
MOGUL 5W-40 PROFESSIONAL | x | Paramo, a.s., PARDUBICE/CZECH REPUBLIC | |||
MOL Dynamic Gold 5W-30 | x | MOL-LUB Ltd., ALMÀSFÜZITÖ/HUNGARY | |||
MOL Dynamic Prima 5W40 | x | MOL-LUB Ltd., ALMÀSFÜZITÖ/HUNGARY | |||
Monza GP Longlife III 5W30 | x | Mitan Mineralöl GmbH, Ankum/Deutschland | |||
MOTOR GOLD Longlife III | x | AVISTA OIL Refining & Trading Deutschland GmbH, Uetze-Dollbergen/Deutschland | |||
Motor Oil LE 5W-30 | x | Transnational Blenders B.V., BG DORDRECHT/THE NETHERLANDS | |||
Motor Oil LE 5W-40 | x | Transnational Blenders B.V., BG DORDRECHT/THE NETHERLANDS | |||
Motor Oil Longlife-III Synthetic 5W-30 | x | Transnational Blenders B.V., BG DORDRECHT/THE NETHERLANDS | |||
MOTOR OIL VX 5W-30 | x | 77 Lubricants B.V. , DORDRECHT/THE NETHERLANDS | |||
MOTOREX SELECT LA-X SAE 5W/30 | x | Bucher AG Langenthal, LANGENTHAL/Schweiz | |||
MOTOREX SELECT SP-X SAE 5W/30 | x | Bucher AG Langenthal, LANGENTHAL/Schweiz | |||
MOTOREX SELECT SP-X SAE 5W/40 | x | Bucher AG Langenthal, LANGENTHAL/Schweiz | |||
MOTOREX XPERIENCE C3 FS-X SAE 0W/30 | x | Bucher AG Langenthal, LANGENTHAL/Schweiz | |||
MOTUL 8100 X-clean + 5W-30 | x | Motul , AUBERVILLIERS CEDEX/FRANCE | |||
MOTUL 8100 X-CLEAN 5W-30 | x | Motul , AUBERVILLIERS CEDEX/FRANCE | |||
Motul 8100 X-clean 5W-40 | x | Motul , AUBERVILLIERS CEDEX/FRANCE | |||
MOTUL 8100 X-clean FE 5W-30 | x | Motul , AUBERVILLIERS CEDEX/FRANCE | |||
MOTUL EXPERT LL 5W-30 | x | Motul , AUBERVILLIERS CEDEX/FRANCE | |||
MOTUL Specific 229.51 SAE 5W30 | x | Motul , AUBERVILLIERS CEDEX/FRANCE | |||
MPM 05000 DPF Motoroil 5W-30 | x | MPM International Oil Company B.V., HN DELFT/THE NETHERLANDS | |||
mpm MOTOR OIL Premium Synthetic ESP 5W-30 | x | MPM International Oil Company B.V., HN DELFT/THE NETHERLANDS | |||
Neste City Pro W Longlife III | x | Neste Markkinointi Oy, NESTE OIL/FINLAND | |||
Nordlub V-DX | x | NORDLUB Deutschland GmbH, Buxtehude/Deutschland | |||
Nordlub V-Kombi LL3 SAE 5W-30 | x | NORDLUB Deutschland GmbH, Buxtehude/Deutschland | |||
Nordlub V-PD | x | NORDLUB Deutschland GmbH, Buxtehude/Deutschland | |||
NORTHLAND EUROSYN SAE 5W40 | x | Northland Products Company, WATERLOO, IOWA/USA | |||
OEST GIGANT LS PLUS SAE 5W-30 | x | Georg Oest Mineralölwerk GmbH & Co KG, Freudenstadt/Deutschland | |||
